|
|
World War II Armed Forces – Orders of Battle and Organizations | Last Updated 23.03.00 |
|
German Fielded Tank Strengths
22.06.1941 |
| AFV | Pz-I | Pz-II | Pz-II
Flamm |
Pz-III
37mm |
Pz-III
50mm |
Pz-35(t) | Pz-38(t) | Pz-IV | Bef-Pz | Unit
Total |
| Divisions | ||||||||||
| 1. Panzer-Division | – | 43 | – | – | 71 | – | – | 20 | 11 | 145 |
| 2. Panzer-Division | – | – | – | – | – | – | – | – | – | 0 |
| 3. Panzer-Division | – | 58 | – | 29 | 81 | – | – | 32 | 15 | 215 |
| 4. Panzer-Division | – | 43 | – | 31 | 74 | – | – | 20 | 8 | 176 |
| 5. Panzer-Division | – | – | – | 17 | – | – | – | 6 | – | 23 |
| 6. Panzer-Division | – | 47 | – | – | – | 155 | – | 30 | 13 | 245 |
| 7. Panzer-Division | – | 53 | – | – | – | – | 167 | 30 | 15 | 265 |
| 8. Panzer-Division | – | 49 | – | – | – | – | 118 | 30 | 15 | 212 |
| 9. Panzer-Division | 8 | 32 | – | 11 | 60 | – | – | 20 | 12 | 143 |
| 10. Panzer-Division | – | 45 | – | – | 105 | – | – | 20 | 12 | 182 |
| 11. Panzer-Division | – | 44 | – | 24 | 47 | – | – | 20 | 8 | 143 |
| 12. Panzer-Division | 40 | 33 | – | – | – | – | 109 | 30 | 8 | 220 |
| 13. Panzer-Division | – | 45 | – | 27 | 44 | – | – | 20 | 13 | 149 |
| 14. Panzer-Division | – | 45 | – | 15 | 56 | – | – | 20 | 11 | 147 |
| 15. Panzer-Division * | – | 28 | – | – | 26 | – | – | 13 | ? | ? |
| 16. Panzer-Division | – | 45 | – | 23 | 48 | – | – | 20 | 10 | 146 |
| 17. Panzer-Division | 12 | 44 | – | – | 106 | – | – | 30 | 10 | 202 |
| 18. Panzer-Division | 6 | 50 | – | 99 | 15 | – | – | 36 | 12 | 218 |
| 19. Panzer-Division | 42 | 35 | – | – | – | – | 110 | 30 | 11 | 228 |
| 20. Panzer-Division | 44 | 31 | – | – | – | – | 121 | 31 | 2 | 229 |
| 5. Leichte Division (mot) * | 19 | 8 | – | – | 33 | – | – | 9 | ? | ? |
| Heerestruppen with German tanks | ||||||||||
| 40. Panzer-Abteilung | 29 | 18 | – | – | – | – | – | 3 | 4 | 54 |
| 100. Panzer-Abteilung (F) | – | 25 | 42 | 5 | – | – | – | – | 4 | 76 |
| 101. Panzer-Abteilung (F) | – | 25 | 42 | 5 | – | – | – | – | 4 | 76 |
| Total German tanks
in the field (**) |
181 | 810 | 84 | 286 | 707 | 155 | 625 | 448 | 198 | 3494 |
| Total available (1.06.41) | 877 | 1074 | ? | 350 | 1090 | 170 | 754 | 517 | 330 | 5162 |
| AFV | Pz-I | Pz-II | Pz-II
Flamm |
Pz-III
37mm |
Pz-III
50mm |
Pz-35(t) | Pz-38(t) | Pz-IV | Bef-Pz | Unit
Total |
| (*) The strength reports of 15. Panzer-Division and the 5. leichte Division (mot) indicate ready gun tanks on 20.06.1941.
(**) Not counting the 15. Panzer-Division or the 5. leichte Division (mot) The 2. and 5. Panzer-Division had just returned from the Balkans and were pretty well used up - apparently most of the tanks were returned to the factories for overhaul. |
||||||||||
|
Source:
Thomas L. Jentz "Panzertruppen 1933-1942" Schiffer, Atglen, PA, USA, 1996 |
|
|